| Clearway Motorhomes |
|
Telephone 01963 240146 |
||||
| A37 Lydford On Fosse, Somerton, Somerset, TA11 7BX | ||||||
| Home | Stock List | Habitation | Servicing | How to Find Us | Valeting | Motorhomes Wanted |
Open 7 Days A Week from Early till Late.
We Constantly Have 20 - 25 Motorhomes in Stock,
Please Browse through our Selection.
Telephone :01963 240146
Last Updated On: Thursday, 08 May 2008
| Make & Model | Euromobile |
|
|
| Engine & Year | Mercedes (Triptronic Auto) 313 CDI, 2001 / 51 Plate | ||
| Sleeps | 5 Berth ( Centre Dinette with Long Settee Opposite) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £25,995 | |
| Make & Model | CI Caricoa 5 - 6 Berth with Bunk Beds |
|
|
| Engine & Year | Fiat 2.0 JTD, 15,000 miles, 2 Owners 2003 / 53 Plate | ||
| Sleeps | 6 Berth (Centre dinette with Bunk Beds at rear and above cab) | ||
| Further Pictures and details of the Motorhome please click here | Price: | SOLD | |
| Make & Model | Elddis Autostratus EK 2000 Edition |
|
|
| Engine & Year | Peugeot 2.5TD, 2001 / X plate, 28,000miles, 2 owner from new | ||
| Sleeps | 5 Berth ( Centre Dinette with Long Settee Opposite) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £22,995 | |
| Make & Model | Elddis Xpedition 300 |
|
|
| Engine & Year | Peugeot 2.0 HDI, 2004 / 04 plate, 6,551miles, 2 owner from new | ||
| Sleeps | 5 Berth (Centre dinette (inertia seat belts) with settee opposite ) | ||
| Price: | SOLD | ||
| Make & Model | Elddis Autoquest 200 |
|
|
| Engine & Year | Peugeot 2.0 HDI, 2003 / 03 plate, 21,000miles, 2 owners | ||
| Sleeps | 4 Berth (Rear Lounge with Central Kitchen and Shower ) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £21,995 | |
| Make & Model | McLouis 410 |
|
|
| Engine & Year | Fiat Ducato 2.0 JTD, 2003 plate, 11,000miles, 2 owner from new | ||
| Sleeps | 5 Berth (Centre dinette (inertia seat belts) with settee opposite ) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £21,995 | |
| Make & Model | Autosleeper Symbol |
|
|
| Engine & Year | Peugeot Boxer 1.9TD, 2000/ X plate, 11,000miles, 2 owner | ||
| Sleeps | 2 Berth (Long settee with single forward facing seat) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £19,995 | |
| Make & Model | Autosleeper Trident |
|
|
| Engine & Year | Volkswagen 2.5TDI, 2003 / 03 plate, | ||
| Sleeps | 2 + 2 Berth (Rock 'n' Roll Bed with bed in roof) | ||
| Price: | SOLD | ||
| Make & Model | Autohomes Wanderer |
|
|
| Engine & Year | Peugeot Boxer, 1.9 TD, 1998 / S Plate, 37,000 miles | ||
| Sleeps | 4 Berth (Rear L-Shape Lounge with double bed above cab) | ||
| Price: | SOLD | ||
| Make & Model | Herald Templar |
|
|
| Engine & Year | Ford Transit, 2.5 TD, 1997 / R Plate | ||
| Sleeps | 4 Berth (Twin Settee Layout with bed above cab) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £16,995 | |
| Make & Model | Swift Sundance 520 |
|
|
| Engine & Year | Fiat Ducato, 1.9 TD, 1998 / R Plate | ||
| Sleeps | 4 Berth (Centre Dinette with bed above cab) | ||
| Further Pictures and details of the Motorhome please click here | Price: | SOLD | |
| Make & Model | Autosleeper Symphony |
|
|
| Engine & Year | Peugeot Boxer, 2.5 TD, 1996 / N Plate, 11,000 miles from NEW | ||
| Sleeps | 2 Berth (Long settee, with single forward facing seat) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £16,995 | |
| Make & Model | Autosleeper Amethyst - Automatic - Price Reduced |
|
|
| Engine & Year | Ford Transit, 2.5 TD, 1995 / M Plate | ||
| Sleeps | 3 Berth (Centre Dinette with long settee opposite) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £15,995 | |
| Make & Model | Devon Sunrise (Elevating Roof) |
|
|
| Engine & Year | Toyota 2.4 Diesel, 2001 / X plate | ||
| Sleeps | 2 Berth (Rock 'n' Roll Bed) | ||
| Further Pictures and details of the Motorhome please click here | Price: | SOLD | |
| Make & Model | Autosleeper Symphony |
|
|
| Engine & Year | Peugeot Boxer, 2.0 Petrol, 1995 / M Plate | ||
| Sleeps | 2 + 2 Berth (Long settee, with single forward facing seat) | ||
| Further details will be here shortly | Price: | £14,995 | |
| Make & Model | Autosleeper Clubman - Price Reduced |
|
|
| Engine & Year | Volkswagen, 2.4 Diesel, 1992 K / Plate with Power Steering | ||
| Sleeps | 2 Berth (Twin Settee layout with lots of storage) | ||
|
|
Further Pictures and details of the Motorhome please click here | Price: | £13,995 |
| Make & Model | Autoroller 4 - Price Reduced |
|
|
| Engine & Year | Fiat Ducato, 1.9 Turbo Diesel, 1998 / R Plate | ||
| Sleeps | 5 Berth (Long Settee with double dinette opposite) | ||
|
|
Further Pictures and details of the Motorhome please click here | Price: | £12,995 |
| Make & Model | Autotrail Apache Navajo with power Steering |
|
|
| Engine & Year | Fiat , 2.5 Turbo Diesel, 1993 / L Plate | ||
| Sleeps | 2 Berth (Large rear U-shape Lounge centre Kitchen) | ||
|
|
Further Pictures and details of the Motorhome please click here | Price: | £12,995 |
| Make & Model | Autohomes Bedowin |
|
|
| Engine & Year | Peugeot Talbot, 2.0 Petrol, 1990 / H Plate | ||
| Sleeps | 4 Berth (Twin settee layout with Double above cab) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £8,995 | |
|
Make & Model |
Holdsworth Rainbow - |
|
|
|
Engine & Year |
Renault 1.7 Petrol, 1991/J Plate, 37,000 miles with History |
||
|
Sleeps |
2 Berth |
||
|
|
|
Price: |
SOLD |
|
Make & Model |
Aztec |
|
|
|
Engine & Year |
Volkswagen 1.6 Diesel,1987 / D Plate | ||
|
Sleeps |
2 + 2 Berth |
||
|
|
Further Pictures and details of the Motorhome please click here |
Price: |
£3,995 |
|
Make & Model |
Autohomes Camelot |
|
|
|
Engine & Year |
Talbot 2.0 Petrol, 1986/C Plate, 60,000 miles with History |
||
|
Sleeps |
2 + 2 Berth |
||
|
|
Further Pictures and details of the Motorhome please click here |
Price: |
£3,295 |
Last Updated : Thursday, 08 May 2008