| Clearway Motorhomes |
|
Telephone 01963 240146 |
||||
| A37 Lydford On Fosse, Somerton, Somerset, TA11 7BX | ||||||
| Home | Stock List | Habitation | Servicing | How to Find Us | Accessories | Thinking of Selling ? |
We Constantly Have 20 - 25 Motorhomes in Stock,
Please Browse through our Selection.
Telephone :01963 240146
Last Updated On: Wednesday, 28 July 2010
| Make & Model | Rapido 7087F |
|
|
| Engine & Year | Fiat Ducato 2.8 TDI, 2005 / 05 Plate, 15,000 miles | ||
| Sleeps | 4 Berth (Spacious seating for double, fixed rear double bed) | ||
|
|
Further Pictures and details of the Motorhome please click here | Price: | £33,995 |
| Make & Model | Hymer E690 - Right Hand Drive |
|
|
| Engine & Year | Fiat , 1998 / S Plate, 29,000 miles, | ||
| Sleeps | 6 Berth (Fixed rear bed, central kitchen, large bed in cab area) | ||
|
|
Further Pictures and details of the Motorhome please click here | Price: | SOLD |
| Make & Model | Bessacarr E765 |
|
|
| Engine & Year | Fiat Ducato 2.8 TD, 2000 / W plate, 33,000 miles | ||
| Sleeps | 4 Berth (Twin settee layout with fixed rear double bed) | ||
|
|
Further Pictures and details of the Motorhome please click here | Price: | £25,995 |
| Make & Model | Autotrail Cheyenne 630 S |
|
|
| Engine & Year | Fiat Ducato 2.8 TD, 2001 / Y plate, 31,000 miles | ||
| Sleeps | 4 Berth (Centre Lounge, with large kitchen and bathroom) | ||
|
|
Further Pictures and details of the Motorhome please click here | Price: | £23,995 |
| Make & Model | Autosleeper Ravenna |
|
|
| Engine & Year | Ford Transit, 2.4 TDI, 2001 / Y Plate, 41,000 miles | ||
| Sleeps | 4 Berth (Rear L- Shape Lounge, central Kitchen & Bathroom) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £22,995 | |
| Make & Model | Autotrail Cheyenne 634 |
|
|
| Engine & Year | Fiat Ducato 2.8 TD, 1999 / T plate, 32,000 miles | ||
| Sleeps | 4 Berth (U-shape lounge with double bed above cab | ||
| Further Pictures and details of the Motorhome please click here | Price: | £21,995 | |
| Make & Model | Autosleeper Duetto |
|
|
| Engine & Year | Ford Transit, 2.4 TD, 2001 / 51 plate, | ||
| Sleeps | 2 Berth (Single Settee with additional forward facing seat) | ||
| Further Pictures and details of the Motorhome please click here | Price: | SOLD | |
| Make & Model | Swift Gazelle F61 |
|
|
| Engine & Year | Fiat 2.8 Turbo Diesel, 1999 / V Plate, 33,000 miles | ||
| Sleeps | 4 Berth (Twin Settee Rear Lounge, Centre Kitchen & Bathroom) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £21,995 | |
| Make & Model | Compass Calypso - AUTOMATIC |
|
|
| Engine & Year | Volkswagen 2.5 TDI, 2001 / 51 plate, | ||
| Sleeps | 2 Berth (Twin settee Layout with rear kitchen & bathroom) | ||
| Further Pictures and details of the Motorhome will be here shortly | Price: | SOLD | |
| Make & Model | Bessacarr E625 |
|
|
| Engine & Year | Fiat Ducato 2.5 TD, 1998 / R Plate, | ||
| Sleeps | 4 Berth (Rear Lounge, central kitchen & Bathroom,) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £18,995 | |
| Make & Model | Compass Avantgarde 100 |
|
|
| Engine & Year | Peugeot 1.9 TDI, 2002 / 02 Plate, 20,000miles, | ||
| Sleeps | 4/5 Berth (Double Dinette + settee opposite, double over cab) | ||
| Further Pictures and details of the Motorhome will be here shortly | Price: | £18,995 | |
| Make & Model | Swift 520 |
|
|
| Engine & Year | Fiat 1.9 Turbo Diesel, 2001 / 51 Plate, | ||
| Sleeps | 4 Berth (Rear twin settee layout with Double bed above) | ||
| Further Pictures and details of the Motorhome will be here shortly | Price: | £17,995 | |
| Make & Model | Elddis Autostratus TS |
|
|
| Engine & Year | Fiat 2.5 Diesel, 1997 / P Plate, 37,000 miles | ||
| Sleeps | 4 Berth (Twin 6ft Settee's with Double bed above) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £16,995 | |
| Make & Model | Elddis Hi-Life |
|
|
| Engine & Year | Toyota 2.4 Diesel, 2001 / Y plate, 52,000 miles | ||
| Sleeps | 2 Berth (Rock 'n' Roll bed style with side kitchen) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £15,995 | |
| Make & Model | Autocruise Starfire |
|
|
| Engine & Year | Fiat Ducato 1.9 Turbo Diesel, 1998/ R plate, 38,000 miles | ||
| Sleeps | 2 Berth (Twin Settee Layout with rear kitchen & Bathroom) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £15,995 | |
| Make & Model | Autosleeper Clubman |
|
|
| Engine & Year | Volkswagen 2.4 Diesel, 1996 / N Plate, | ||
| Sleeps | 2 Berth (Twin settee layout, rear kitchen and bathroom ) | ||
| Further Pictures and details of the Motorhome will be here shortly | Price: | £15,995 | |
| Make & Model | Autosleeper Talisman |
|
|
| Engine & Year | Peugeot 2.5 Diesel, 1996 / N Plate, 68,000 miles | ||
| Sleeps | 5 Berth (Single settee + dinette opposite, double above cab ) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £15,995 | |
| Make & Model | Autosleeper Trident |
|
|
| Engine & Year | Volkswagen 1.9 Turbo Diesel, 1998 / R Plate, 70,000 miles | ||
| Sleeps | 4 Berth (Rock 'n' Roll bed with additional bed in the roof) | ||
| Further Pictures and details of the Motorhome will be here shortly | Price: | SOLD | |
| Make & Model | Autosleeper Symphony |
Will be arriving Shortly |
|
| Engine & Year | Peugeot Boxer 2.0 Petrol 1996 / P plate | ||
| Sleeps | 2 Berth (Side Settee with single forward facing seat, Bathroom) | ||
| Further Pictures and details of the Motorhome will be here shortly | Price: | £15,995 | |
| Make & Model | Autosleeper Topaz |
|
|
| Engine & Year | Volkswagen 2.4 Diesel, 1995 / M plate, 68,000 miles | ||
| Sleeps | 2 Berth (Side settee with forward facing additional chair) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £14,995 | |
| Make & Model | Autosleeper Symphony |
|
|
| Engine & Year | Peugeot Boxer 2.5 TD, 1995 / N plate, 74,000 miles | ||
| Sleeps | 2 Berth (Side Settee with single forward facing seat, Bathroom) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £13,995 | |
| Make & Model | Autosleeper Romero |
|
|
| Engine & Year | Renault 2.2 Petrol 1996 / N plate, 39,000 miles | ||
| Sleeps | 2 Berth (Twin forward facing seats with Cassette Toilet) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £12,995 | |
| Make & Model | Holdsworth Vista |
|
|
| Engine & Year | Volkswagen, 2.0 Petrol, 1995 / N Plate | ||
| Sleeps | 2 Berth (Forward facing seat with bench seat) | ||
| Further Pictures and details of the Motorhome please click here | Price: | SOLD | |
| Make & Model | Elddis Eclipse |
|
|
| Engine & Year | Renault, 2.0 Petrol, 1996 / N Plate, 40,000 miles | ||
| Sleeps | 4 Berth (Twin rear settee layout with double above cab) | ||
| Further Pictures and details of the Motorhome please Click here | Price: | SOLD | |
| Make & Model | Autosleeper Legend |
|
|
| Engine & Year | Ford Transit 2.0 Petrol, 1989 / G Plate, 57,000 miles | ||
| Sleeps | 2 Berth, (4 forward facing seats or Settee layout) | ||
| Further Pictures and details of the Motorhome please click here | Price: | £10,995 | |
| Make & Model | Mazda Bongo |
|
|
| Engine & Year | Mazda, 2.5 Turbo Diesel, 1996 / N Plate, | ||
| Sleeps | 2 Berth, (Side Settee with additional forward facing seats) | ||
| Price: | £6,995 | ||
Last Updated : Wednesday, 28 July 2010